Adult Jersey Size Guide
All measurements are in inches. Compare these measurements with a jersey you already own for the best fit.
| Size | Chest Size | Length |
|---|---|---|
| S | 40–42" | 26.0" |
| M | 42–44" | 26.8" |
| L | 46–48" | 27.6" |
| XL | 48–50" | 28.3" |
| 2XL | 50–52" | 29.1" |
| 3XL | 52–54" | 29.9" |
Kids Jersey Size Guide
All measurements are in inches. UK age ranges are approximate. Compare these measurements with a jersey you already own for the best fit.
| Approx. UK Age | Chest Size | Length |
|---|---|---|
| 4–6 yrs | 31" | 19" |
| 6–7 yrs | 32" | 20" |
| 7–8 yrs | 33" | 23" |
| 9–11 yrs | 36" | 25" |
| 12–14 yrs | 39.5" | 27" |
| 14–16 yrs | 42.5" | 29" |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.